- Home
- About
- Travel
- Timetable
- Fares
- Events
- Forthcoming Events
- Llechfan Garden Railway running day
- Fancy Dress Evening Train
- Sioe Abergynolwyn Show
- Mothering Sunday
- Duncan days
- Victorian train
- Fathers Day
- Teddy Bear Picnic
- Craft Fair
- Themed Evening Trains
- Halloween train & feast
- Murder Mystery evening train
- Christmas 2011
- Series 1 Land Rover Gathering
- Draw Gear - The Big Draw
- 1950 'Last Train' Recreation
- 60 Anniversary Gala
- All Night Steam
- Tom Rolt Rally
- Have-a-Go & Garden Rail Gala
- Volunteers' Showcase Gala
- Race the Train
- Disabled access
- Things to Do
- Groups
- How to get here
- Interactive route map of the line
- Which locos are running
- Testimonials
- Legal Information
- Facilities
- Other Services
- Enthusiasts
- Preservation Society
- News
- Gallery
- Search
- Contact
Carriage Summary
Links in this table (by carriage number) are to data from the Vintage Carriages Trust's Carriage Database.
| No. | Wheels | Description | Seats | Maker |
|---|---|---|---|---|
| 1 | 4 | 3 comp closed | 18 | Brown Marshalls |
| 2 | 4 | 3 comp closed | 18 | Brown Marshalls |
| 3 | 4 | 3 comp closed | 18 | Brown Marshalls |
| 4 | 4 | 3 comp closed | 18 | Lancaster Wagon |
| 5 | 4 | Guards van | - | Brown Marshalls |
| 6 | 4 | Guards van | - | Falcon Works |
| 7 | 4 | Wheelchair/Guard | 13 | TR |
| 8 | 4 | 3 comp open sides | 24 | TR |
| 9 | 8 | 5 comp closed | 30/40 | W.G. Allen & Tisdales |
| 10 | 8 | 3 comp + Guard | 18/24 | W.G. Allen & Tisdales |
| 11 | 4 | 3 comp open sides | 24 | TR |
| 12 | 4 | 3 comp open sides | 24 | TR |
| 13 | 4 | 3 comp open sides | 24 | TR |
| 14 | 4 | 2 comp First Class | 12 | Midland R.C.&W. |
| 15 | 4 | 2 comp First Class | 12 | Midland R.C.&W. |
| 16 | 8 | 3 comp & Guard | 18/24 | Kerr Stuart & TR |
| 17 | 8 | 2 saloons | 22 | Metropolitain C.&W. |
| 18 | 8 | 6 comp closed | 36/48 | TR |
| 19 | 8 | 6 comp closed, Compo | 12 1st Class 24/32 3rd Class |
TR & Tisdale |
| 20 | 8 | 3 comp + wheelchair saloon | 32/41 | TR & Tisdale |
| 21 | 8 | 3 comp + wheelchair saloon | 32/41 | TR & Tisdale |
| 22 | 8 | 4 comp & Guard | 24/32 | TR & Tisdale |
| 23 | 8 | 6 comp closed | 36/48 | TR & Tisdale |
Where two figures are given for the number of seats, the lower figure is for normal use and the higher for heavily loaded trains.




