Rheilffordd Talyllyn Railway
Francais / FrenchDeutsch / GermanNederlands / Dutch
Contact us | Site updates | Other sites
Welcome!About the RailwayCome and TravelOther ServicesFor the EnthusiastJoin and Take PartNarrow Gauge Railway Museum

Latest News

Admin login | Printable version

Available categories
All
Search news

XML News Feed
Powered By blojsom

Have-Another-Go - AGM Weekend Services, 25th & 26th September 2004

A service of more and shorter trains (the Orange service) was drafted for possible use in Spring Bank Holiday week during Wharf redevelopment. In the event, it was judged to be necessary only to add relief trains to the advertised (Pink) service on a few days. However, some operating volunteers were keen to try the Orange service, so on A.G.M. Saturday a curtailed version will operate, slightly retimed to fit the advertised (Blue) service. One of the four sets used will be our vintage train.

On Sunday morning, we are a little late celebrating the 50th anniversary of the first Talyllyn passenger train working by No. 4 Edward Thomas. On Whit Monday 2nd June 1952, the first day of the season, No. 4 double-headed with No. 2 Dolgoch on the vintage set as far as Brynglas. As recounted in Railway Adventure chapter 5, Tom Rolt was nervous of the effect of the weight of two engines on Dolgoch Viaduct.

Also on Sunday, members may "Have-a-Go", this time driving an air-braked train, mostly between Quarry Siding and Nant Gwernol. Prices are:-

  • Pendre-Abergynolwyn or Abergynolwyn-Pendre £45
  • Abergynolwyn-Quarry Siding-Nant Gwernol-Abergynolwyn £45

As last year, proceeds will go towards Wharf redevelopment. Applications should be sent in writing, indicating any time preference, addressed to Wharf Station and marked "A.G.M. Have-a-Go". Further information will be sent with written confirmation of bookings.

As usual, advertised facilities may have to be altered in the event of operational or mechanical difficulties. Last year I found myself 'Having-a-Go' at the regulator of No. 7 Tom Rolt instead of No. 1 Talyllyn, so this year I'm not committing us to particular locos, apart from No. 2 Dolgoch on Sunday's vintage train, piloted by No. 4 Edward Thomas as far as Brynglas, the latter with green rather than 1952's shop grey saddle tank. No. 6 Duncan should appear as advertised on some of the normal public services on both days.

Roger Whitehouse, Timetables Officer

Saturday September 25

        V     Q V      
Tywyn Wharf   dep 9.25 10.00 10.30 11.05 11.40 12.45 1.20 1.55 3.00
Pendre CR   9.29 10.04 10.34 11.09 11.44 12.49 1.24 2.01 3.04
Rhydyronen CR   9.37 10.12 10.42 11.17 11.52 12.57 1.32 2.09 3.12
Brynglas CR   9.43 10.18 10.50 11.23 11.58 1.05 1.42 2.15 3.18
Dolgoch Falls     9.56 10.31 11.03 11.36 12.11 1.18 1.55 2.28 3.31
Abergynolwyn   arr 10.10 10.45 11.15 11.50 12.25 1.35 2.07 2.40 3.45
    dep   10.46 11.19 11.51 12.26 1.36 2.08 2.41 4.06
Nant Gwernol   arr   10.52 11.24 11.57 12.32 1.42 2.14 2.47 4.12
 
        V     Q V      
Nant Gwernol   dep   11.05 11.35 12.10 12.45 1.55 2.25 3.00 4.22
Abergynolwyn   arr   11.10 11.40 12.15 12.50 2.00 2.30 3.05 4.27
    dep 10.30 11.35 12.10 12.45 1.20 2.25 2.55 3.30 4.30
Dolgoch Falls     10.40 11.45 12.24 12.55 1.34 2.35 3.05 3.44 4.44
Brynglas CR   10.49 11.54 12.33 1.04 1.43 2.44 3.14 3.53 4.53
Rhydyronen CR   10.55 12.05 12.39 1.10 1.49 2.50 3.25 3.59 4.59
Pendre CR   11.04 12.14 12.46 1.19 1.56 2.59 3.34 4.08 5.08
Tywyn Wharf   arr 11.16 12.21 12.56 1.31 2.06 3.11 3.41 4.15 5.15

Sunday September 26

      V   Q
Tywyn Wharf   dep 9.55 10.30 11.40 1.55 3.00
Pendre CR   9.59 10.34 11.44 2.01 3.04
Rhydyronen CR   10.07 10.42 11.52 2.09 3.12
Brynglas CR   10.18 10.48 11.58 2.17 3.18
Dolgoch Falls     10.31 11.01 12.11 2.28 3.31
Abergynolwyn   arr 10.45 11.15 12.25 2.40 3.45
    dep 10.46 11.19 12.26 2.41 4.06
Nant Gwernol   arr 10.52 11.24 12.32 2.47 4.12
 
      V   Q    
Nant Gwernol   dep 11.05 11.35 12.45 3.00 4.22
Abergynolwyn   arr 11.10 11.40 12.50 3.05 4.27
    dep 11.35 12.10 1.20 3.30 4.30
Dolgoch Falls     11.45 12.24 1.34 3.44 4.44
Brynglas CR   11.54 12.33 1.43 3.53 4.53
Rhydyronen CR   12.05 12.39 1.49 3.59 4.59
Pendre CR   12.14 12.48 1.58 4.08 5.08
Tywyn Wharf   arr 12.21 12.55 2.05 4.15 5.15

On Sunday September 26, "Have-a-Go" steam-hauled trains (not conveying passengers) will operate as follows:-

  • Pendre-Abergynolwyn dep 9.05 a.m.
  • Abergynolwyn-Quarry Siding-Nant Gwernol-Abergynolwyn dep 10.00 & 11.20 a.m., 12.30 & 1.35 p.m.
  • Abergynolwyn-Pendre dep 2.45 p.m.

All "Have-a-Go" train times are approximate.

CR Trains call ON REQUEST ONLY.
Q "The Quarryman".
V Talyllyn vintage train: limited accommodation.

Posted by hussra at Tuesday, September 7, 2004 10:45:39 PM GMT.
Category: Special Events