Orange Service
| Tywyn Wharf | dep. | 10.30 | 1.50 | |
|---|---|---|---|---|
| Rhydyronen | C | dep. | 10.42 | 2.02 |
| Dolgoch Falls | P T | dep. | 11.01 | 2.21 |
| Abergynolwyn | P R T | arr. | 11.15 | 2.35 |
| dep. | 11.16 | 2.36 | ||
| Nant Gwernol | arr. | 11.23 | 2.43 | |
| Nant Gwernol | dep. | 11.35 | 2.55 | |
| Abergynolwyn | P R T | arr. | 11.41 | 3.01 |
| dep. | 12.10 | 3.30 | ||
| Dolgoch Falls | P T | dep. | 12.24 | 3.44 |
| Rhydyronen | C | dep. | 12.39 | 3.59 |
| Tywyn Wharf | arr. | 12.55 | 4.15 | |
Wharf Station opening hours for Orange service
The shop is open 10.00 to 3.00 daily.
King's Licensed Café is open 10.00 to 3.00 daily.
The museum is open daily, please see Museum web site for opening hours.





