Pink Service
Extra trains run in addition on Thursday 29th May and Thursday 21st August for the Children's Duncan days.
| Q | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tywyn Wharf | dep. | 10.30 | 11.40 | 12.15 | 1.20 | 2.30 | 3.05 | 4.10 | |
| Rhydyronen | C | dep. | 10.42 | 11.52 | 12.27 | 1.32 | 2.42 | 3.17 | 4.22 |
| Dolgoch Falls | P T | dep. | 11.01 | 12.11 | 12.48 | 1.53 | 3.01 | 3.38 | 4.43 |
| Abergynolwyn | P R T | arr. | 11.15 | 12.25 | 1.00 | 2.05 | 3.15 | 3.50 | 4.55 |
| dep. | 11.16 | 12.26 | 1.01 | 2.06 | 3.16 | 3.51 | 5.11 | ||
| Nant Gwernol | arr. | 11.23 | 12.33 | 1.08 | 2.13 | 3.23 | 3.58 | 5.18 | |
| Q | |||||||||
| Nant Gwernol | dep. | 11.35 | 12.45 | 1.20 | 2.25 | 3.35 | 4.10 | 5.27 | |
| Abergynolwyn | P R T | arr. | 11.41 | 12.51 | 1.26 | 2.31 | 3.41 | 4.16 | 5.33 |
| dep. | 12.10 | 1.15 | 1.50 | 3.00 | 4.05 | 4.40 | 5.35 | ||
| Dolgoch Falls | P T | dep. | 12.24 | 1.29 | 2.06 | 3.14 | 4.19 | 4.56 | 5.49 |
| Rhydyronen | C | dep. | 12.39 | 1.44 | 2.21 | 3.29 | 4.34 | 5.11 | 6.04 |
| Tywyn Wharf | arr. | 12.55 | 2.00 | 2.40 | 3.45 | 4.50 | 5.27 | 6.20 | |
Wharf Station opening hours for Pink service
The museum and Porter's Platter restaurant are open 10.00 to 4.30 daily. The shop is open 10.00 to 5.00 daily and may stay open later at busy times.




