Rheilffordd Talyllyn Railway
Francais / FrenchDeutsch / GermanNederlands / Dutch
Contact us | Site updates | Other sites
Welcome!About the RailwayCome and TravelOther ServicesFor the EnthusiastJoin and Take PartNarrow Gauge Railway Museum

2008 Light Blue Timetable

Admin login | Printable version

Five round trips

March 2008: 21-28
May 2008: 3-5

          Q    
Tywyn Wharf BR P R T dep. 10.30 11.40 12.45 1.55 3.00
Rhydyronen C dep. 10.42 11.52 12.59 2.09 3.12
Dolgoch Falls P T dep. 11.01 12.11 1.18 2.28 3.31
Abergynolwyn P R T arr. 11.15 12.25 1.35 2.40 3.45
    dep. 11.19 12.26 1.36 2.41 4.01
Nant Gwernol   arr. 11.26 12.33 1.43 2.48 4.08
 
          Q    
Nant Gwernol   dep. 11.35 12.45 1.55 3.00 4.17
Abergynolwyn P R T arr. 11.41 12.51 2.01 3.06 4.23
    dep. 12.10 1.20 2.25 3.30 4.25
Dolgoch Falls P T dep. 12.24 1.34 2.37 3.44 4.39
Rhydyronen C dep. 12.39 1.49 2.52 3.59 4.54
Tywyn Wharf BR P R T arr. 12.55 2.05 3.10 4.15 5.10

All trains call by request at Pendre, Rhydyronen and Brynglas stations and Hendy, Fach Goch, Cynfal, Tynllwyn Hen and Quarry Siding halts. (Further details)

Notes

C Calls on request only
Q "The Quarryman" Heritage train including vehicles of particular heritage interest. There is no extra charge for travel in this train.
P Car Park available
R Light Refreshments available
T Toilets
BR Main Line Station 300 yards

For a printable version of this timetable use the 'Printable version' link (top right)