Rheilffordd Talyllyn Railway
Francais / FrenchDeutsch / GermanNederlands / Dutch
Contact us | Site updates | Other sites
Welcome!About the RailwayCome and TravelOther ServicesFor the EnthusiastJoin and Take PartNarrow Gauge Railway Museum

2008 Pink Timetable

Admin login | Printable version

Eight round trips

May 2008: 24-28, 30
July 2008: 28-31
August 2008: 1, 4-8, 11-15, 18-20, 22-29

Extra trains run in addition on Thursday 29th May and Thursday 21st August for the Children's Duncan days.

                     
Tywyn Wharf BR P R T dep. 10.10 10.50 11.40 12.35 1.30 2.20 3.15 4.10
Rhydyronen C dep. 10.22 11.02 11.52 12.47 1.42 2.32 3.27 4.22
Dolgoch Falls P T dep. 10.41 11.21 12.13 1.08 2.03 2.53 3.48 4.43
Abergynolwyn P R T arr. 10.55 11.35 12.25 1.20 2.15 3.05 4.00 4.55
    dep. 10.59 11.36 12.26 1.21 2.16 3.06 4.01 5.11
Nant Gwernol   arr. 11.06 11.43 12.33 1.28 2.23 3.13 4.08 5.18
 
                     
Nant Gwernol   dep. 11.15 11.55 12.50 1.40 2.35 3.30 4.20 5.27
Abergynolwyn P R T arr. 11.21 12.01 12.56 1.46 2.41 3.36 4.26 5.33
    dep. 11.40 12.35 1.30 2.20 3.15 4.10 5.00 5.35
Dolgoch Falls P T dep. 11.50 12.45 1.40 2.30 3.25 4.20 5.14 5.49
Rhydyronen C dep. 12.05 1.00 1.55 2.45 3.40 4.35 5.29 6.04
Tywyn Wharf BR P R T arr. 12.21 1.16 2.11 3.01 3.56 4.51 5.45 6.20

All trains call by request at Pendre, Rhydyronen and Brynglas stations and Hendy, Fach Goch, Cynfal, Tynllwyn Hen and Quarry Siding halts. (Further details)

Notes

C Calls on request only
Q "The Quarryman" Heritage train including vehicles of particular heritage interest. There is no extra charge for travel in this train.
P Car Park available
R Light Refreshments available
T Toilets
BR Main Line Station 300 yards

For a printable version of this timetable use the 'Printable version' link (top right)