|
|
 |
Admin login |
Printable
version
The annual Drivers' Meeting took place on 30th. November, 2003; of 19 drivers and
11 passed firemen who had driven steam-hauled passenger trains during 2003, 25 were present
(accounting for 88% of trips) and all but one of the others
had submitted written assessments and/or comments.
The meeting commenced at about 0940 and closed at about 1610 with breaks
for coffee in the morning and lunch (just over one hour) at midday.
Locomotive Department Promotions
All promotions may be subject to a rules examination.
to Driver
None
to Passed Fireman
(subject to Board approval and,
unless already a diesel driver, medical examination)
Martin Fuller
Dave Nash
Jeff Shuttleworth
to Fireman
Sarah Freeman
Lis Mann
Robert Plumridge
Russell Prince
to Passed Cleaner
Andy Fox
Nicola Fox
Neil Scott
Rebecca Sharpe
Andrew Thomas
Martin Turner
Phil Wheeler
to Cleaner (includes cards issued during the season)
Steve Bowdler
Andrew Chandler
Peter Crowther
J Fuller
Michael Hailes
Phil Hassall
Peter Morgan
Robin Nelson
Charles Pearl
James Shaw
Tim Willers
Driver Training
All Drivers are encouraged to give training
appropriate to firemen's experience and level of competence.
Driving Turns 2003
to 18/11/2003 inclusive
| NAME |
Trips |
| Phil GUEST | 88 |
| Gareth JONES | 60 |
| Graham THOMAS | 57 |
| John ROBINSON | 56 |
| Jon MANN | 52 |
| Mike GREEN | 51 |
| Ray REID | 51 |
| Charlie DANIEL | 47 |
| Chris PARROTT | 46 |
| Bill HEYNES | 45 |
| Malcolm BROWN | 43 |
| David JONES | 41 |
| Donald HEATH | 40 |
| Simon JENKINS | 36 |
| Paul SHUTTLEWORTH | 36 |
| Terry GURD | 35 |
| Dave SCOTSON | 34 |
| John SCOTT | 34 |
| John BURTON | 33 |
| Julian STOW | 33 |
| Peter MINTOFT | 30 |
| Mike DAVIES | 29 |
| Viv THORPE | 28 |
| Keith FOSTER | 25 |
| Liz GREEN | 24 |
| Murray DODS | 24 |
| Bill TYNDALL | 18 |
| Don NEWING | 16 |
| Rachel PALFREYMAN | 14 |
| Steve POWELL | 9 |
Firing Turns 2003
to 18/11/2003 inclusive
| NAME |
Trips |
| Martin FULLER | 62 |
| Phil HIGGINSON | 52 |
| Jeff SHUTTLEWORTH | 50 |
| Andrew YOUNG | 49 |
| Tony BENNETT | 45 |
| Nicholas FIELDHOUSE | 42 |
| Bob FROST | 41 |
| Philip KENT-MASON | 38 |
| Graham JENKINS | 37 |
| Bob MORLAND | 29 |
| Phil GLAZEBROOK | 26 |
| Dave NASH | 25 |
| Mark FREEMAN | 24 |
| Karen WILLANS | 23 |
| Robert PLUMRIDGE | 22 |
| Peter KENT-MASON | 21 |
| Matt SHIELD | 21 |
| Bob CAMBRIDGE | 20 |
| Christine HOMER | 20 |
| Len MUIR | 20 |
| Andrew BAILEY | 19 |
| Bob DENTON | 19 |
| Peter FULLER | 19 |
| Tony BAKER | 18 |
| Dave JACQUES | 18 |
| Noel WILLIAMS | 17 |
| Sarah FREEMAN | 16 |
| Duncan RITCHIE | 16 |
| Paul HYDE | 13 |
| Alex EYRES | 12 |
| Simon KEDWARD | 12 |
| Ian LLOYD-OWEN | 12 |
| Lis MANN | 12 |
| John REOHORN | 12 |
| Matthew DAWSON | 11 |
| Russell PRINCE | 11 |
| Zoe ATKINS | 10 |
| Peter BRIGGS | 10 |
| Roy MILBURN | 10 |
| Chris PARROTT | 9 |
| Sheldon PENN | 9 |
| Chas BRIGGS | 8 |
| John BURTON | 8 |
| Ian EVANS | 8 |
| James FOSTER | 8 |
| Liz GREEN | 8 |
| Winston MCCANNA | 8 |
| Richard C. PEARCE | 8 |
| Alastair RIBBANDS | 8 |
| Chris SMITH | 8 |
| Ken TIMSON | 8 |
| Martin TURNER | 8 |
| Bill TYNDALL | 8 |
| Keith FOSTER | 5 |
| Sarah FOSTER | 5 |
| Ray REID | 5 |
| Andrew VICK | 5 |
| Phil WHEELER | 5 |
| Jon WILKINSON | 5 |
| Dale COTON | 4 |
| Anthony COULLS | 4 |
| Andy FOX | 4 |
| Bill HEYNES | 4 |
| Rachel PALFREYMAN | 4 |
| Andrew THOMAS | 4 |
| Nick BRIGGS | 3 |
| Alan JENKINS | 3 |
| Geoff LOYNES | 3 |
| David MITCHELL | 3 |
| Neil SCOTT | 3 |
| Jo SHUTTLEWORTH | 3 |
| Gethin TAYLOR | 3 |
| Nicky FOX | 2 |
| Don NEWING | 2 |
| MRFS | 2 |
| Chris PRICE | 2 |
| Malcolm BROWN | 1 |
| Helen CARLYLE | 1 |
| Neil JONES | 1 |
| Steve POWELL | 1 |
Please note that the numbers of trips shewn is calculated from the
information recorded by guards on their journals
as transferred to the Traffic Office computer.
Last modified on 30th. November, 2003 by John S. Robinson
(Secretary@talyllyn.co.uk),
|