|
|
 |
Admin login |
Printable
version
The annual Drivers' Meeting took place on 27th. November, 2005; of 21 drivers and
15 passed firemen who had driven steam-hauled passenger trains during 2005, 31 were present
(accounting for 91% of trips) and the others
had submitted written assessments and/or comments (including one who had planned to attend but
was prevented by snow and sent comments by facsimile).
The meeting commenced at about 0930 and closed at about 1540 with breaks
for coffee in the morning and lunch (about one hour and a quarter) at midday.
Locomotive Department Promotions
All promotions may be subject to a rules examination.
to Driver
Rachel Palfreyman
to Passed Fireman
(subject to Board and medical approval)
Robert Frost
Bob Morland
to Fireman
Nick Briggs
James Foster
Gethin Taylor
Martin Turner
to Passed Cleaner
Paul Cottrell
Andrew Jordan (reinstated)
Pippa McCanna
Andrew Robinson
Tony Sharpe
to Cleaner (includes cards issued during the season)
Fergus Boden
Niall Bowdler
Sophie Collins
Josh Green
Matt Haywood
Leonie Jenkins
Simon Nuttall
Liz Peto
Robert Shemilt
Marc Smith
Kate Wenborn
Driving Turns 2005
to 5/11/2005 inclusive
| NAME |
Trips |
| Graham THOMAS | 62 |
| Phil GUEST | 61.25 |
| John ROBINSON | 57.5 |
| Jon MANN | 55.5 |
| Terry GURD | 54 |
| Bill HEYNES | 50.5 |
| Chris PARROTT | 49 |
| Malcolm BROWN | 48 |
| Mike GREEN | 47 |
| Charlie DANIEL | 46 |
| Phil HIGGINSON | 44 |
| Martin FULLER | 43.5 |
| Andrew YOUNG | 40 |
| John SCOTT | 39 |
| Simon JENKINS | 37.25 |
| Gareth JONES | 34 |
| Ray REID | 34 |
| Donald HEATH | 33 |
| Jeff SHUTTLEWORTH | 33 |
| Julian STOW | 33 |
| Dave SCOTSON | 32 |
| Mike DAVIES | 31 |
| Keith FOSTER | 31 |
| Peter MINTOFT | 27 |
| John BURTON | 28 |
| Dave NASH | 23 |
| Paul SHUTTLEWORTH | 23 |
| Rachel PALFREYMAN | 19 |
| Don NEWING | 16 |
| Bill TYNDALL | 14 |
| Liz GREEN | 12 |
| David JONES | 12 |
| Viv THORPE | 10 |
| Steve POWELL | 8 |
| Phil CARE | 7 |
| Murray DODS | 1 |
Please note that the numbers of trips shewn for drivers
is calculated from the locomotive running sheets
as transferred to computer by Don Newing. They are therefore
not strictly comparable with figures for earlier years.
In particular they include the 2004 Christmas service,
some non-passenger workings and
a rough approximation for part trips.
Firing Turns 2005
to 5/11/2005 inclusive
| NAME |
Trips |
| Matthew DAWSON | 49 |
| Philip KENT-MASON | 44 |
| Andrew THOMAS | 39 |
| Robert FROST | 38 |
| Bob MORLAND | 36 |
| Graham JENKINS | 35 |
| Neil JONES | 35 |
| Russell PRINCE | 31.25 |
| Karen WILLANS | 31 |
| Sarah FREEMAN | 30 |
| Ian LLOYD-OWEN | 28 |
| Matt SHIELD | 28 |
| Lis MANN | 27 |
| Mark FREEMAN | 26 |
| Andrew BAILEY | 25 |
| Phil WHEELER | 25 |
| Noel WILLIAMS | 24 |
| Helen CARLYLE | 23 |
| Bob DENTON | 23 |
| Nicholas FIELDHOUSE | 23 |
| Bob CAMBRIDGE | 22 |
| Christine HOMER | 22 |
| Tony BENNETT | 21.5 |
| Tony BAKER | 20 |
| Alex EYRES | 19 |
| Andy FOX | 19 |
| Simon JENKINS | 19 |
| Peter KENT-MASON | 19 |
| Robert PLUMRIDGE | 17 |
| Peter FULLER | 16 |
| Alan JENKINS | 16 |
| Sarah FOSTER | 15.5 |
| Martin FULLER | 15.5 |
| Nicky FOX | 15 |
| Sheldon PENN | 15 |
| Andrew ROBINSON | 15 |
| Richard GARVEY | 14 |
| Roy MILBURN | 14 |
| Winston MCCANNA | 12.5 |
| Ian EVANS | 11 |
| Tony SHARPE | 11 |
| James FOSTER | 10.5 |
| Martin TURNER | 10.25 |
| Paul HYDE | 10 |
| Gethin TAYLOR | 10 |
| Ken TIMSON | 10 |
| Duncan RITCHIE | 9 |
| Andrew VICK | 9 |
| Chas BRIGGS | 8 |
| Nick BRIGGS | 8 |
| Peter BRIGGS | 8 |
| Paul COTTRELL | 8 |
| MRFS | 8 |
| Paul HEINRICH | 7 |
| Phil HIGGINSON | 7 |
| David MITCHELL | 7 |
| Rebecca SHARPE | 7 |
| David MARTIN | 6 |
| Dale COTON | 5 |
| Jo PLUMRIDGE | 5 |
| Bill TYNDALL | 5 |
| David JONES | 4 |
| Geoff LOYNES | 4 |
| Chris PARROTT | 4 |
| Chris PRICE | 4 |
| Andrew YOUNG | 4 |
| John BURTON | 3 |
| Dave NASH | 3 |
| Zoe ATKINS | 2 |
| Murray DODS | 2 |
| Phil GLAZEBROOK | 2 |
| Dave JACQUES | 2 |
| Don NEWING | 2 |
| Dave SCOTSON | 2 |
| Chris SMITH | 2 |
| Kate WILLERS | 2 |
| Tim WROBLEWSKI | 2 |
| Ray REID | 1.5 |
| Keith ALGER | 1 |
| Mike DAVIES | 1 |
| Liz GREEN | 1 |
| Mike GREEN | 1 |
| Peter MINTOFT | 1 |
| Charles PEARL | 1 |
These figures have also been extracted from the locomotive running shhets by Don Newing.
Last modified on 30th. November, 2005 by John S. Robinson
(Secretary@talyllyn.co.uk),
|