|
|
 |
Admin login |
Printable
version
The annual Drivers’ Meeting took place on 26th. November, 2006; of 20 drivers and
17 passed firemen who had driven steam-hauled passenger trains during 2006, 34 were present
(accounting for 95% of trips) and the others
had submitted written assessments and comments.
The meeting commenced at about 0930 and closed at about 1620 with breaks
for coffee in the morning and lunch (about an hour) at midday.
Locomotive Department Promotions
All promotions may be subject to a rules examination.
to Driver
None
to Passed Fireman
None
to Fireman
Ed Castellan (reinstated)
John Hague (reinstated)
Phil Wheeler
to Passed Cleaner
David Black (reinstated)
Shaun Harris
Paul Heinrich
Jon Young
to Cleaner (includes cards issued during the season)
David Aston
James Aston
Matthew Brading
James Branch
Ian Grayston
Ryan Green
Alex Hunns
Sarah Inglis
Alan James
Matthew Peat
Lauren Pink
Adam Rickett
Richard Sellars
David Sheridan
Matthew Smith (reinstated)
Martin Waugh
Kathy Whitehouse (reinstated)
Alex Wright
Driving Turns 2006
to 4/11/2006 inclusive
| NAME |
Trips |
| Phil GUEST | 59 |
| Graham THOMAS | 58 |
| John ROBINSON | 56 |
| Bill HEYNES | 53 |
| Jon MANN | 53 |
| Gareth JONES | 52 |
| Martin FULLER | 50 |
| Terry GURD | 47 |
| Chris PARROTT | 45 |
| Simon JENKINS | 44 |
| Malcolm BROWN | 43 |
| Mike GREEN | 43 |
| Dave SCOTSON | 39 |
| Andrew YOUNG | 39 |
| Keith FOSTER | 35 |
| John SCOTT | 35 |
| Donald HEATH | 34 |
| Ray REID | 34 |
| Julian STOW | 34 |
| John BURTON | 33 |
| Charlie DANIEL | 33 |
| Paul SHUTTLEWORTH | 33 |
| David JONES | 29 |
| Phil HIGGINSON | 27 |
| Peter MINTOFT | 27 |
| Jeff SHUTTLEWORTH | 27 |
| Rob FROST | 22 |
| Liz GREEN | 21 |
| Mike DAVIES | 18 |
| Rachel PALFREYMAN | 17 |
| Dave NASH | 16 |
| Don NEWING | 15 |
| Bob MORLAND | 14 |
| Phil CARE | 13 |
| Steve POWELL | 8 |
| Bill TYNDALL | 7 |
| Murray DODS | 5 |
Please note that the numbers of trips shewn for drivers
is calculated from the locomotive running sheets
as transferred to computer by Don Newing.
Firing Turns 2006
to 4/11/2006 inclusive
| NAME |
Trips |
| Mark FREEMAN | 39 |
| Alan JENKINS | 35 |
| Ian LLOYD-OWEN | 34 |
| Noel WILLIAMS | 34 |
| Sarah FREEMAN | 33 |
| Nicholas FIELDHOUSE | 32 |
| Philip KENT-MASON | 29 |
| Andrew THOMAS | 29 |
| Neil JONES | 28 |
| Lis MANN | 28 |
| Andrew BAILEY | 26 |
| Peter KENT-MASON | 26 |
| Bob CAMBRIDGE | 25 |
| Helen CARLYLE | 25 |
| Alex EYRES | 25 |
| David MARTIN | 25 |
| Christine HOMER | 24 |
| Robert PLUMRIDGE | 24 |
| Andrew VICK | 23 |
| Sarah FOSTER | 22 |
| Matthew DAWSON | 21 |
| Nicky FOX | 21 |
| Chris PARROTT | 21 |
| Paul COTTRELL | 20 |
| Sheldon PENN | 20 |
| Russell PRINCE | 20 |
| Martin WILDING | 20 |
| Bob DENTON | 19 |
| Ray REID | 18 |
| Duncan RITCHIE | 18 |
| Neil SCOTT | 18 |
| Ed CASTELLAN | 16 |
| Matt SHIELD | 16 |
| Andrew ROBINSON | 15 |
| Tony BAKER | 14 |
| Andy FOX | 14 |
| Richard GARVEY | 14 |
| Geoff LOYNES | 14 |
| Richard PEARCE | 14 |
| Jeff SHUTTLEWORTH | 14 |
| Nick BRIGGS | 12 |
| Martin FULLER | 12 |
| Karen HIGGINSON | 12 |
| David MITCHELL | 12 |
| Bob MORLAND | 12 |
| Len MUIR | 12 |
| Jo PLUMRIDGE | 12 |
| Robert FROST | 11 |
| Phil WHEELER | 11 |
| Dale COTON | 10 |
| Ian EVANS | 10 |
| Phil HIGGINSON | 10 |
| Dave NASH | 10 |
| Ken TIMSON | 10 |
| Winston MCCANNA | 9 |
| Pippa MCCANNA | 8 |
| MRFS | 8 |
| Chris PRICE | 8 |
| John BILSBURY | 6 |
| John BURTON | 6 |
| Andrew JORDAN | 6 |
| Rebecca SHARPE | 6 |
| Bill TYNDALL | 6 |
| Chas BRIGGS | 5 |
| Jon WILKINSON | 5 |
| Andrew YOUNG | 5 |
| Keith ALGER | 4 |
| Peter BRIGGS | 4 |
| Phil GLAZEBROOK | 4 |
| Liz GREEN | 4 |
| John HAGUE | 4 |
| Paul HEINRICH | 4 |
| Don NEWING | 4 |
| Steve POWELL | 4 |
| Martin TURNER | 4 |
| Kate WILLERS | 4 |
| David BLACK | 3 |
| Shaun HARRIS | 3 |
| Simon JENKINS | 3 |
| David JONES | 3 |
| Chris SMITH | 3 |
| Keith FOSTER | 2 |
| Terry GURD | 2 |
| Ian HOWITT | 2 |
| Charles PEARL | 2 |
| Anthony COULLS | 1 |
| James FOSTER | 1 |
| Phil GUEST | 1 |
| Jon MANN | 1 |
| Tom SCOTT | 1 |
| Debs SHARPE | 1 |
| Tim SIMMONS | 1 |
| Gethin TAYLOR | 1 |
These figures have also been extracted from the locomotive running sheets by Don Newing.
Last modified on 29th. November, 2006 by John S. Robinson
(Secretary@talyllyn.co.uk),
|