|
|
 |
Admin login |
Printable
version
The annual Drivers’ Meeting took place on 25th. November, 2007; of 19 drivers and
17 passed firemen who had driven steam-hauled passenger trains during 2007, 31 were present
and the others
had submitted written assessments and comments.
The meeting commenced at about 0930 and closed at about 1550 with breaks
for coffee (about half an hour) in the morning and lunch (about an hour) at midday.
Locomotive Department Promotions
All promotions may be subject to a rules examination.
to Driver
None
to Passed Fireman
(subject to Board and medical approval)
Nicholas Fieldhouse
to Fireman
Andy Fox
Nicola Fox
Neil Jones
David Martin
to Passed Cleaner
James Doe (reinstated)
Elizabeth Garvey
Neil Mort
Sam Rowbotham
Deborah Sharpe
Tim Simmons
Marc Smith
to Cleaner (includes cards issued during the season)
Ben Brady
Larry Bridges
Hannah Green
Martyn Hawley
Andrew Hayes
Jim Mann
Chris Shanks
Alistair Smith
Diane Tucker
Bob Worthington
Driving Turns 2007
from 27/11/2006 to 3/11/2007 inclusive
| NAME |
Trips |
| Graham THOMAS | 68 |
| Martin FULLER | 62 |
| John ROBINSON | 58 |
| Donald HEATH | 56 |
| Bill HEYNES | 55 |
| Jon MANN | 52.5 |
| Gareth JONES | 48.5 |
| Chris PARROTT | 43 |
| Terry GURD | 41 |
| Mike GREEN | 40 |
| Malcolm BROWN | 38 |
| Simon JENKINS | 36.5 |
| Andrew YOUNG | 36 |
| Phil GUEST | 34 |
| Ray REID | 31 |
| Julian STOW | 31 |
| John SCOTT | 30.5 |
| Liz GREEN | 30 |
| Jeff SHUTTLEWORTH | 30 |
| Keith FOSTER | 29.5 |
| David JONES | 29.5 |
| Bill TYNDALL | 29 |
| John BURTON | 25 |
| Charlie DANIEL | 25 |
| Peter MINTOFT | 25 |
| Dave SCOTSON | 24.5 |
| Phil HIGGINSON | 24 |
| Paul SHUTTLEWORTH | 24 |
| Bob MORLAND | 23 |
| Dave NASH | 20.25 |
| Rachel PALFREYMAN | 18.5 |
| Rob FROST | 17 |
| Phil CARE | 13 |
| Murray DODS | 10 |
| Martin LESTER | 4 |
| Steve POWELL | 4 |
| Alex EYRES | 2.5 |
| Nick FIELDHOUSE | 0.5 |
Please note that the numbers of trips shewn for drivers
is calculated from the locomotive running sheets
as transferred to computer by Don Newing. This method
results in the inclusion of steam-hauled engineering trains.
Also included are footplate experience trains, the increasing
number of which will distort comparisons with earlier years
and between Drivers and Passed Firemen.
Firing Turns 2007
from 27/11/2006 to 3/11/2007 inclusive
| NAME |
Trips |
| Alex EYRES | 60 |
| Nicholas FIELDHOUSE | 51.5 |
| Sarah FREEMAN | 41 |
| Mark FREEMAN | 40 |
| Russell PRINCE | 36.5 |
| Philip KENT-MASON | 36 |
| Sarah FOSTER | 35 |
| Noel WILLIAMS | 32.5 |
| Matthew DAWSON | 32 |
| Andrew VICK | 31 |
| Bob DENTON | 29 |
| Peter KENT-MASON | 29 |
| Matt SHIELD | 29 |
| Andrew BAILEY | 26 |
| James FOSTER | 26 |
| Ian LLOYD-OWEN | 26 |
| Helen CARLYLE | 25 |
| Bob CAMBRIDGE | 24 |
| Christine HOMER | 24 |
| Lis MANN | 22 |
| Duncan RITCHIE | 20.5 |
| Neil JONES | 20 |
| Robert PLUMRIDGE | 19 |
| Jon YOUNG | 18.75 |
| Paul HEINRICH | 18.5 |
| David MARTIN | 18 |
| Simon KEDWARD | 17 |
| Tony BAKER | 16 |
| Robert FROST | 16 |
| Andrew ROBINSON | 15 |
| Andrew THOMAS | 15 |
| Paul COTTRELL | 13.5 |
| Nicky FOX | 13 |
| Phil WHEELER | 13 |
| Martin WILDING | 13 |
| Geoff LOYNES | 12 |
| Chris PARROTT | 11 |
| Andy FOX | 11 |
| Rebecca SHARPE | 11 |
| Bill TYNDALL | 10 |
| Richard PEARCE | 9 |
| Sheldon PENN | 9 |
| Ray REID | 9 |
| Martin FULLER | 8 |
| John HAGUE | 8 |
| Karen HIGGINSON | 8 |
| Ken TIMSON | 8 |
| David BLACK | 7 |
| Ian EVANS | 7 |
| Alan JENKINS | 7 |
| Len MUIR | 7 |
| Andrew YOUNG | 7 |
| Chas BRIGGS | 6 |
| Nick BRIGGS | 6 |
| Andrew JORDAN | 6 |
| Dave NASH | 6 |
| Chris PRICE | 6 |
| Martin TURNER | 6 |
| Bob WORTHINGTON | 6 |
| Phil HIGGINSON | 5 |
| David JONES | 5 |
| Jeff SHUTTLEWORTH | 5 |
| Tony SHARPE | 4.5 |
| Keith ALGER | 4 |
| Peter BRIGGS | 4 |
| John BURTON | 4 |
| Richard GARVEY | 4 |
| Keith FOSTER | 4 |
| Martin LESTER | 4 |
| Simon JENKINS | 4 |
| Pippa MCCANNA | 4 |
| Gethin TAYLOR | 4 |
| Bob MORLAND | 3 |
| Jo PLUMRIDGE | 3 |
| Marc SMITH | 3 |
| Ed CASTELLAN | 2 |
| Liz GREEN | 2 |
| Steve POWELL | 1.5 |
| Larry BRIDGES | 1 |
| Terry GURD | 1 |
| Shaun HARRIS | 1 |
| Paul HYDE | 1 |
| Neil MORT | 1 |
| Chris SMITH | 1 |
| Peter KAZER | 0.5 |
These figures have also been extracted from the locomotive running sheets by Don Newing.
Last modified on 27th. November, 2007 by John S. Robinson
(Secretary@talyllyn.co.uk),
|