Talyllyn Railway stock
The wagons listed here are owned by the Talyllyn Railway Company. In addition, there are a number of special-use wagons and trolleys
in use by the Engineering Department that do not bear numbers.
No. | Body type | Wheels | Brakes (side) | Buffers &c. | Length | Notes |
---|---|---|---|---|---|---|
1 | Corris Open end door (loco coal) | 4 | North | D | 8′ 0″ | Queen Mary |
4 | Corris Open side door | 4 | South | D | 6’10” | |
5 | TR Open end door | 4 | – | D | 7′ 3″ | |
6 | Underframe only | 4 | – | D | 7′ 3″ | |
7 | Underframe only | 4 | – | D | 7′ 3″ | |
8 | TR Open end door | 4 | – | D | 7′ 2″ | |
9 | Underframe only | 4 | – | D | 7′ 3″ | |
11 | TR Open end door | 4 | – | D | 7′ 3″ | |
13 | TR Open end door | 4 | – | D | 7′ 3″ | |
15 | TR Open end door | 4 | North | D | 7′ 0″ | |
17 | TR Open end door | 4 | – | D | 7′ 3″ | |
19 | Flat (old loco 5) | 4 | – | D | 8′ 3″ | |
20 | Ballast hopper, 3-way doors | 4 | – | D | 6’11” | |
21 | Ballast hopper, 3-way doors | 4 | – | D | 6’10” | |
22 | Ballast hopper, centre drop | 4 | – | D | 6’10” | Winchburgh |
23 | Ballast hopper, side doors | 4 | – | D | 6’10” | |
24 | Ballast hopper, 3-way doors | 4 | – | D | 8′ 0″ | |
28 | MoD covered van | 4 | ? | ? | ? | |
29 | Tool van | 4 | North; fitted | S | 13’11” | |
30 | FR bolster | 4 | – | D | 8′ 3″ | |
31 | FR bolster | 4 | – | D | 8′ 1″ | |
32 | FR flat | 4 | South | D | 8′ 2″ | |
33 | FR bolster | 4 | – | D | 8′ 4″ | |
34 | FR flat | 4 | – | D | 8′ 6″ | |
35 | FR flat | 4 | – | D | 8′ 0″ | |
36 | Bowaters flat | 8 | – | S | 25’10” | Boflat |
37 | Bowaters flat with crane | 8 | – | S | 25’10” | Boflat |
40 | Tipper 1 cu. yd. | 4 | – | D & C | 6′ 2″ | |
41 | Tipper 1 cu. yd. | 4 | – | C | 6′ 2″ | |
42 | Tipper 1 cu. yd. | 4 | – | C | 6′ 2″ | |
43 | Tipper 1 cu. yd. | 4 | – | C | 6′ 0″ | |
50 | Tipper 1.4 cu. yd. | 4 | – | D & C | 7′ 0″ | |
52 | Tipper 1.4 cu. yd. | 4 | – | D | 7’10” | |
53 | Tipper 1.4 cu. yd. | 4 | – | D | 7’10” | |
54 | Tipper 1.4 cu. yd. | 4 | – | D | 7’10” | |
55 | Tipper 1.4 cu. yd. | 4 | – | D | 7’10” | |
60 | MoD flat | 4 | Both | S | 14′ 0″ | |
61 | MoD flat | 4 | Both | S | 14′ 0″ | |
62 | MoD flat | 4 | Both | S | 14′ 0″ | Drop-side |
70 | MoD bogie brake van | 8 | Screw | S | 14′ 4″ | Boadicea |
71 | MoD bogie flat | 8 | Both, both bogies | – | 26’11” | |
72 | MoD bogie flat | 8 | Both, both bogies | – | 26′ 9″ |
Narrow Gauge Railway Museum stock
The wagons listed here are owned by the Narrow Gauge Railway Museum Trust and are in occasional use on the Railway.
No. | Body type | Wheels | Brakes (side) | Buffers &c. | Length | Notes |
---|---|---|---|---|---|---|
101 | TR 2-bar slate | 4 | – | D | 7′ 0″ | |
117 | TR incline open | 4 | – | D | 7’11” | |
136 | TR 3-bar slate | 4 | – | D | 7′ 0″ | |
146 | TR covered van | 4 | South | D | 8′ 0″ | |
164 | TR 2-bar slate | 4 | North | D | 7′ 0″ | Warley wagon |
– | Corris Mail-Waggon | 4 | North | D | 7′ 0″ |
Notes
Symbol | Meaning |
---|---|
C | Low centre buffers |
D | Dumb side buffers |
S | Sprung side buffers, conventional drawhook for screw coupling |
The data on this page was originally assembled for use in the Railway’s internal operating publications, with some updates following subsequent alterations and withdrawals. Corrections and amendments are welcomed by the Webmaster.