Date | Loco | Train | Notes | |
---|---|---|---|---|
Thursday 29th April 2021 | No. 2 "Dolgoch" | 1030 | ||
1405 | ||||
No. 7 "Tom Rolt" | 1220 | |||
Friday 30th April 2021 | No. 2 "Dolgoch" | 1030 | ||
1405 | ||||
No. 7 "Tom Rolt" | 1145 | |||
1515 | ||||
Saturday 1st May 2021 | No. 2 "Dolgoch" | 1030 | ||
1405 | ||||
No. 7 "Tom Rolt" | 1145 | |||
1515 | ||||
Sunday 2nd May 2021 | No. 2 "Dolgoch" | 1030 | ||
1405 | ||||
No. 7 "Tom Rolt" | 1145 | |||
1515 | ||||
Monday 3rd May 2021 | No. 3 "Sir Haydn" | 1145 | ||
1515 | ||||
No. 7 "Tom Rolt" | 1030 | |||
1405 | ||||
Tuesday 4th May 2021 | No. 3 "Sir Haydn" | 1220 | ||
No. 7 "Tom Rolt" | 1030 | |||
1405 | ||||
Wednesday 5th May 2021 | No. 3 "Sir Haydn" | 1220 | ||
No. 7 "Tom Rolt" | 1030 | |||
1405 | ||||
Thursday 6th May 2021 | No. 3 "Sir Haydn" | 1220 | ||
No. 7 "Tom Rolt" | 1030 | |||
1405 | ||||
Friday 7th May 2021 | No. 3 "Sir Haydn" | 1220 | ||
No. 7 "Tom Rolt" | 1030 | |||
1405 |